opens in new tab or window
Test
New page
Development
Close this announcement
Skip to main content
English
Select this as your preferred language
Select a language to translate to
English
Select this as your preferred language
City of Point Russell - Home - Logo
Menu
Search
Home
Sub-menu
Part II - General Legislation
J. Dixie Harn Community Center
Residents
Sub-menu
Top Tasks
Apply for a Parking Permit
Book a Curbside Waste Collection
Pay Property Tax
Find a Lost Pet
Home, Neighborhood, and Streets
Sub-menu
Street Cleaning, Roadworks, and Maintenance
Street Lighting
Noise
Gardens and Green Spaces
Drains
Home Renovations
Spring Clean
Garbage & Recycling
Sub-menu
Garbage & Recycling Collection Schedule
Report a Missed Bin Collection
Waste Recovery Station
Request New or Additional Bins
SmartBins
Request Large Item Pickup
Request New or Additional Cart
Pets
Sub-menu
Register Your Pet or Update Registration Details
Animal Permits
Lost Pets
Exercising Your Dog
Responsible Pet Ownership
Dog or Cat Foster Care
Point Russell Pet Festival
Property Tax
Sub-menu
How to Pay Your Property Tax
What are Your Property Taxes For
How Your Property Taxes Are Calculated
Pensioner Concessions
Your Water Account
Cities in Riverside County
Business
Sub-menu
Top Tasks
Find a Local Business
Apply for a Permit
Attend an Upcoming Workshop
Start a business
Sub-menu
Starting a business in Point Russell
Business locations and precincts
Running a Business
Sub-menu
Making Your Business Accessible
Workshops and Events
Marketing Support
Economic Support for Businesses
Sub-menu
Grants
FAQs for business
Further information for businesses
Permits, Approvals, and Training
Sub-menu
Commercial Noise
Healthcare Businesses
Food Safety
Outdoor Restaurant Permits
Register a Food Business
Temporary and Mobile Food Permits
Markets
Business Directory
Tourism
Sub-menu
Tourism in Point Russell
Point Russell Visitor Centre
Register your tourism business
Planning a Festival or Event
Sub-menu
Before you start
Planning the event
Events in Venues
Events in Parks
Event Permits
Funding the event
Infrastructure
Sub-menu
Point Russell regional airport
Rail links
Major highways
Business waste
Sub-menu
Bins and collection services
Food and other waste types
Trade waste application form
OKC Test
Community
Sub-menu
Top Tasks
Participate in Community Consultations ↗️
Youth
Sub-menu
Youth support
Partnership with schools
Youth Week
Children
Sub-menu
Kids art initiatives
Storytime at your local library
School vacation activities
Family and children's service
Seniors
Sub-menu
Senior support
Community care initiatives
Seniors festival
Accessible City
Sub-menu
Care and Support
Access Committee
Accessible toilets
Disability support network
Volunteers
Sub-menu
Volunteer opportunities
Register as a volunteer
Volunteer handbook
Arts Grants and Cultural Development
Sub-menu
Apply for funding and arts grants
Community grants recipients
Fire and Emergency Services
Sub-menu
Emergency management
Wildfire Emergency
Flood information
Government agencies
Environmental Sustainability
Sub-menu
Environment education
Living sustainably
Renewable energy
Growing your own fruit and vegetables
Parks, Recreation, and Community Services
Sub-menu
Report graffiti
Parks and Recreation Facilities
Tree Management
Sports and community partnerships
Sub-menu
Point Russell Golf Club
Point Russell Tennis Club
Community partnerships
Get connected
Add a listing
Community projects and consultations ↗️
Development
Sub-menu
Top Tasks
Do I need a permit?
Search safety regulations
Track a development application
Building and Safety Regulations
Development Services
Sub-menu
Development applications
Submit an Application
Track an Application
ePlanning tools
Exempt development
Book an Inspection
Rezoning and Planning
Sub-menu
Guideline for rezonings and planning proposals
Rezoning application form
Planning proposal template
A guide to preparing planning proposals
The city’s current planning proposals
Waste Management Requirements
Sub-menu
Fact sheet on the waste control plan
Waste management plan template
Building and Development Factsheets
Sub-menu
Acceptable facilities within detached studios and sheds
Asbestos awareness
Conversion of a shed to a dwelling
Dividing or boundary fences
Outdoor lighting guidelines
Building relocations
Secondary dwellings
Temporary accomodation
Pools, ponds and water recreation structures
Tree Management
Sub-menu
Tree works on publically managed land
Trees on private land
Trees and development applications
Report a fallen or dangerous tree
Council
Sub-menu
About the City
Sub-menu
Guiding Values and Vision
Departments
History of Point Russell
City Roles and Functions
City Meetings
Sub-menu
Minutes and Agendas
Scheduled and Upcoming Meetings
Past Meetings
Governance and Transparency
Sub-menu
Boards and Committees
Policies and Strategies
Elected Officials
Elections and Voting Process
Proposals and Opportunities
Sub-menu
Upcoming Initiatives
Invest in Point Russell
Awarded Proposals
Reports and Documents
Sub-menu
Public Notices
Publicly Available Documents
Allowances and Expense Reports
Freedom of Information Act Request
Public Interest Disclosures
Privacy
Annual Reports
Legal Notices
Careers
Sub-menu
Our Organization
Reasons to Work for the City of Point Russell
Employee Benefits
Employment Conditions
Concepts
You Are Here :
Home
/
Events and Activities
/
Pet show
Pet show
When
Wednesday, July 25, 2018 | 01:00 PM - 04:00 PM
Saturday, August 25, 2018 | 01:00 PM - 04:00 PM
Tuesday, September 25, 2018 | 01:00 PM - 04:00 PM
Thursday, October 25, 2018 | 01:00 PM - 04:00 PM
Sunday, November 25, 2018 | 01:00 PM - 04:00 PM
Tuesday, December 25, 2018 | 01:00 PM - 04:00 PM
Friday, January 25, 2019 | 01:00 PM - 04:00 PM
Monday, February 25, 2019 | 01:00 PM - 04:00 PM
Monday, March 25, 2019 | 01:00 PM - 04:00 PM
Thursday, April 25, 2019 | 01:00 PM - 04:00 PM
Saturday, May 25, 2019 | 01:00 PM - 04:00 PM
Tuesday, June 25, 2019 | 01:00 PM - 04:00 PM
Thursday, July 25, 2019 | 01:00 PM - 04:00 PM
Sunday, August 25, 2019 | 01:00 PM - 04:00 PM
Wednesday, September 25, 2019 | 01:00 PM - 04:00 PM
Friday, October 25, 2019 | 01:00 PM - 04:00 PM
Monday, November 25, 2019 | 01:00 PM - 04:00 PM
Wednesday, December 25, 2019 | 01:00 PM - 04:00 PM
Saturday, January 25, 2020 | 01:00 PM - 04:00 PM
Tuesday, February 25, 2020 | 01:00 PM - 04:00 PM
Wednesday, March 25, 2020 | 01:00 PM - 04:00 PM
Saturday, April 25, 2020 | 01:00 PM - 04:00 PM
Monday, May 25, 2020 | 01:00 PM - 04:00 PM
Thursday, June 25, 2020 | 01:00 PM - 04:00 PM
Saturday, July 25, 2020 | 01:00 PM - 04:00 PM
Tuesday, August 25, 2020 | 01:00 PM - 04:00 PM
Friday, September 25, 2020 | 01:00 PM - 04:00 PM
Sunday, October 25, 2020 | 01:00 PM - 04:00 PM
Wednesday, November 25, 2020 | 01:00 PM - 04:00 PM
Friday, December 25, 2020 | 01:00 PM - 04:00 PM
Monday, January 25, 2021 | 01:00 PM - 04:00 PM
Thursday, February 25, 2021 | 01:00 PM - 04:00 PM
Thursday, March 25, 2021 | 01:00 PM - 04:00 PM
Sunday, April 25, 2021 | 01:00 PM - 04:00 PM
Tuesday, May 25, 2021 | 01:00 PM - 04:00 PM
Friday, June 25, 2021 | 01:00 PM - 04:00 PM
Sunday, July 25, 2021 | 01:00 PM - 04:00 PM
Wednesday, August 25, 2021 | 01:00 PM - 04:00 PM
Saturday, September 25, 2021 | 01:00 PM - 04:00 PM
Monday, October 25, 2021 | 01:00 PM - 04:00 PM
Thursday, November 25, 2021 | 01:00 PM - 04:00 PM
Saturday, December 25, 2021 | 01:00 PM - 04:00 PM
Tuesday, January 25, 2022 | 01:00 PM - 04:00 PM
Friday, February 25, 2022 | 01:00 PM - 04:00 PM
Friday, March 25, 2022 | 01:00 PM - 04:00 PM
Monday, April 25, 2022 | 01:00 PM - 04:00 PM
Wednesday, May 25, 2022 | 01:00 PM - 04:00 PM
Saturday, June 25, 2022 | 01:00 PM - 04:00 PM
Monday, July 25, 2022 | 01:00 PM - 04:00 PM
Thursday, August 25, 2022 | 01:00 PM - 04:00 PM
Sunday, September 25, 2022 | 01:00 PM - 04:00 PM
Tuesday, October 25, 2022 | 01:00 PM - 04:00 PM
Friday, November 25, 2022 | 01:00 PM - 04:00 PM
Sunday, December 25, 2022 | 01:00 PM - 04:00 PM
Wednesday, January 25, 2023 | 01:00 PM - 04:00 PM
Saturday, February 25, 2023 | 01:00 PM - 04:00 PM
Saturday, March 25, 2023 | 01:00 PM - 04:00 PM
Tuesday, April 25, 2023 | 01:00 PM - 04:00 PM
Thursday, May 25, 2023 | 01:00 PM - 04:00 PM
Sunday, June 25, 2023 | 01:00 PM - 04:00 PM
Tuesday, July 25, 2023 | 01:00 PM - 04:00 PM
Friday, August 25, 2023 | 01:00 PM - 04:00 PM
Monday, September 25, 2023 | 01:00 PM - 04:00 PM
Wednesday, October 25, 2023 | 01:00 PM - 04:00 PM
Saturday, November 25, 2023 | 01:00 PM - 04:00 PM
Monday, December 25, 2023 | 01:00 PM - 04:00 PM
Thursday, January 25, 2024 | 01:00 PM - 04:00 PM
Sunday, February 25, 2024 | 01:00 PM - 04:00 PM
Monday, March 25, 2024 | 01:00 PM - 04:00 PM
Thursday, April 25, 2024 | 01:00 PM - 04:00 PM
Saturday, May 25, 2024 | 01:00 PM - 04:00 PM
Tuesday, June 25, 2024 | 01:00 PM - 04:00 PM
Thursday, July 25, 2024 | 01:00 PM - 04:00 PM
Sunday, August 25, 2024 | 01:00 PM - 04:00 PM
Wednesday, September 25, 2024 | 01:00 PM - 04:00 PM
Friday, October 25, 2024 | 01:00 PM - 04:00 PM
Monday, November 25, 2024 | 01:00 PM - 04:00 PM
Wednesday, December 25, 2024 | 01:00 PM - 04:00 PM
Location
Central Park, 42 Market St, Melbourne, 3000,
View Map
Skip to below map
-37.8181144,144.96085
42 Market St , Melbourne 3000
Central Park
42 Market St , Melbourne 3000
Pet show
Skip to above map
Tagged as:
Major events
Share
Facebook
X
Email
Print
Back to top